$SPG token

Ticker: $SPG - Space Genesis Token
Contract address: TBA
Total supply: 1,000,000,000
Alllocation Type | Percent | Amount ($SPG) | Vesting | Price |
---|---|---|---|---|
Private sale | 10% | 100,000,000 | TGE 6%, 2% at 4th week, 2% at 8th week then cliff for 1 month then vest weekly in 12 months | $0.02 |
IDO | 1.2% | 12,000,000 | TGE 25%, then vest 25% each month in 3 months. | $0.025 |
Liquidity & Listing | 10% | 100,000,000 | TGE 30%, 3 months cliff, then vest weekly in 12 months | |
Treasury Issuance | 10% | 100,000,000 | 1 month cliff, then vest monthly in 36 months | |
Play to Earn | 25.8% | 258,000,000 | Start vesting upon the game launch, 3% monthly | |
Advisors | 5% | 50,000,000 | 12 months cliff, vest weekly in 24 months | |
Team | 20% | 200,000,000 | 12 months cliff, vest weekly in 24 months | |
Marketing & Ecosystem | 13% | 130,000,000 | 5% at 2nd week, 5% at 4th week then vest weekly in 15 months | |
Reverse | 5% | 50,000,000 | 6 months cliff, vest weekly in 12 months | |
Total Supply | 100% | 1,000,000,000 | | |

$SPG is the main token in Space Metaverse. The goal of introducing $SPG is to provide a convenient and secure payment method in Space Crypto and other games in the Space Metaverse.
- 1.Payment in the marketplace and fusion spaceships.
- 2.Staking to earn reward from Treasury&DAO.
- 3.Governance: voting to decide how the economy will be.
Good to know: We are building a marketplace for players to exchange resources such as Spaceship and Base.
Last modified 1yr ago